Project Midas AI 公开组合收益Project Midas AI Public Portfolio Return
数据来自第三方(含 Yahoo Finance),可能存在延迟Data from third-party providers incl. Yahoo Finance, may be delayed
| 代码Symbol | 名称Name | 行业Sector | 权重Weight |
|---|---|---|---|
| WMT | Walmart Inc. | Consumer Defensive | 9.46% |
| NEE | NextEra Energy | Utilities | 10.5% |
| SEI | Solaris Energy Infrastructure | Energy | 9.67% |
| PFE | Pfizer Inc. | Healthcare | 5.08% |
| MRK | Merck & Co., Inc. | Healthcare | 5.2% |
| JPM | JPMorgan Chase & Co. | Financial Services | 5.19% |
| BIP | Brookfield Infrastructure Partners L.P. | Utilities | 4.76% |
| ABT | Abbott Laboratories | Healthcare | 4.83% |
| KO | The Coca-Cola Company | Consumer Defensive | 5.15% |
| WEC | WEC Energy Group, Inc. | Utilities | 5.19% |
| BMY | Bristol-Myers Squibb Company | Healthcare | 5.05% |
这里只保留最近 30 天内真正发生过持仓调整的记录;无变更复核默认不展示。 Only real holdings changes from the last 30 days are shown here; no-change reviews are intentionally hidden.
The current market environment is assessed as RISK-OFF, characterized by defensive sector leadership and elevated cash allocation. Our portfolio refl...
Market regime is clearly RISK-OFF with elevated VIX (23.51) and defensive sector rotation. Energy, Utilities, Consumer Staples are outperforming whil...
| 日期Date | 市况Regime | 得分Score | 操作Actions |
|---|---|---|---|
| 2026-03-27 | RISK-OFF | 90.0 | SELL XOM -5.97% BUY BMY +5.45% |
| 2026-03-20 | RISK-OFF | 55.0 | SELL COST +0.26% BUY ABT -0.6% BUY KO +0.67% BUY WEC +0.48% |
| 2026-03-16 | RISK-OFF | 15.0 | SELL GEV +6.74% BUY BIP -6.22% |
| 2026-03-13 | RISK-OFF | 70.0 | SELL LMT -0.58% BUY JPM +1.52% |
| 2026-03-12 | RISK-OFF | 42.5 | SELL TSM +3.04% BUY MRK +0.71% |
| 2026-03-11 | NEUTRAL | 65.0 | SELL FCX -5.87% BUY PFE -2.53% |
| 2026-03-10 | NEUTRAL | 62.4 | HOLD |
| 2026-03-09 | RISK-OFF | 80.0 | SELL ADI -2.75% BUY SEI +15.53% |
每条决策在 T+5 个交易日后自动评估。买入/加仓:股价上涨越多得分越高。卖出/减仓:股价下跌越多(验证了退出决定)得分越高。≥60 视为"胜"。结果自动反馈给 AI 校准未来决策。 Each decision is auto-evaluated T+5 trading days later. BUY/INCREASE: higher score for larger gains. SELL/DECREASE: higher score for larger declines (validating the exit). Score ≥60 is a "win". Results feed back to the AI for self-calibration.
Project Midas 不是又一个 AI 概念演示。这是一个用真实市场数据运行的虚拟组合,每一笔买卖都记录在案,每一次判断都接受时间检验。我们想知道的只有一件事:AI 到底能不能做出好的投资决策? Project Midas is not another AI concept demo. It's a virtual portfolio running on real market data, where every trade is logged and every judgment is tested by time. We're asking one question: can AI actually make good investment decisions?