Project Midas AI 公开组合收益Project Midas AI Public Portfolio Return
基于 115 个交易日快照,这些风险收益指标按 4.3% 的现金/短债参考收益率计算 Based on 115 trading days, these risk-adjusted metrics assume a 4.3% cash/short-term Treasury reference yield
数据来自第三方(含 Yahoo Finance),可能存在延迟Data from third-party providers incl. Yahoo Finance, may be delayed
| 代码Symbol | 名称Name | 成本Avg Cost | 现价Price | 盈亏P&L | 权重Weight |
|---|---|---|---|---|---|
| NEE | NextEra Energy | 91.93 | 94.08 | +2.3% | 10.46% |
| WMT | Walmart Inc. | 128.77 | 126.79 | -1.5% | 9.29% |
| SEI | Solaris Energy Infrastructure | 49.45 | 62.38 | +26.1% | 10.74% |
| PFE | Pfizer Inc. | 27.30 | 26.91 | -1.4% | 4.82% |
| MRK | Merck & Co., Inc. | 115.91 | 121.42 | +4.8% | 5.13% |
| JPM | JPMorgan Chase & Co. | 283.44 | 309.92 | +9.3% | 5.35% |
| BIP | Brookfield Infrastructure Partners L.P. | 37.92 | 36.56 | -3.6% | 4.72% |
| ABT | Abbott Laboratories | 105.46 | 100.28 | -4.9% | 4.65% |
| KO | The Coca-Cola Company | 74.75 | 77.47 | +3.6% | 5.07% |
| WEC | WEC Energy Group, Inc. | 112.18 | 117.52 | +4.8% | 5.13% |
| BMY | Bristol-Myers Squibb Company | 58.54 | 58.62 | +0.1% | 4.9% |
| GLD | SPDR Gold Shares | 431.81 | 437.18 | +1.2% | 5.5% |
| GDX | VanEck Gold Miners ETF | 94.97 | 99.43 | +4.7% | 5.69% |
| SLV | iShares Silver Trust | 68.59 | 69.10 | +0.7% | 5.48% |
| IBIT | iShares Bitcoin Trust ETF | 41.41 | 41.56 | +0.4% | 5.46% |
这里只保留最近 30 天内真正发生过持仓调整的记录;无变更复核默认不展示。 Only real holdings changes from the last 30 days are shown here; no-change reviews are intentionally hidden.
The current market environment is assessed as RISK-OFF, characterized by defensive sector leadership and elevated cash allocation. Our portfolio refl...
Market regime is clearly RISK-OFF with elevated VIX (23.51) and defensive sector rotation. Energy, Utilities, Consumer Staples are outperforming whil...
| 日期Date | 市况Regime | 得分Score | 操作Actions |
|---|---|---|---|
| 2026-04-02 | UNKNOWN | 56.2 | HOLD |
| 2026-03-27 | RISK-OFF | 90.0 | SELL XOM -5.97% BUY BMY +5.45% |
| 2026-03-20 | RISK-OFF | 55.0 | SELL COST +0.26% BUY ABT -0.6% BUY KO +0.67% BUY WEC +0.48% |
| 2026-03-16 | RISK-OFF | 15.0 | SELL GEV +6.74% BUY BIP -6.22% |
| 2026-03-13 | RISK-OFF | 70.0 | SELL LMT -0.58% BUY JPM +1.52% |
| 2026-03-12 | RISK-OFF | 42.5 | SELL TSM +3.04% BUY MRK +0.71% |
每条决策在 T+5 个交易日后自动评估。买入/加仓:股价上涨越多得分越高。卖出/减仓:股价下跌越多(验证了退出决定)得分越高。≥60 视为"胜"。结果自动反馈给 AI 校准未来决策。 Each decision is auto-evaluated T+5 trading days later. BUY/INCREASE: higher score for larger gains. SELL/DECREASE: higher score for larger declines (validating the exit). Score ≥60 is a "win". Results feed back to the AI for self-calibration.
Project Midas 不是又一个 AI 概念演示。这是一个用真实市场数据运行的虚拟组合,每一笔买卖都记录在案,每一次判断都接受时间检验。我们想知道的只有一件事:AI 到底能不能做出好的投资决策? Project Midas is not another AI concept demo. It's a virtual portfolio running on real market data, where every trade is logged and every judgment is tested by time. We're asking one question: can AI actually make good investment decisions?